Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Capacities | 250GB, 500GB, 1TB, 2TB |
| Dimensions | 22mm x 80mm x 2.1mm |
| Endurance | 250GB – 60TBW 500GB – 120TBW 1000GB – 240TBW 2000GB – 480TBW |
| Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
| Operating Temperature | 0°C~70°C |
| Power Consumption | 250GB: 5mW Idle / 85.5mW Avg / 0.99W (MAX) Read / 1.5W (MAX) Write 500GB: 5mW Idle / 205mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write 1000GB: 5mW Idle / 220mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write 2000GB: 5mW Idle / 340mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write |
| Sequential Read/Write | 250GB – 2100/1100MB/s 500GB, 1TB, 2TB – 2100/1700MB/s |
| Storage Temperature | -40°C~85°C |
| Vibration Non-operating | 20G (20-1000Hz) |
| Vibration Operating | 2.17G (7-800 Hz) |
| Weight | 7g (All capacities) |
| Form Factor | M.2 2280 |
The latest price of Kingston NV1 500G M.2 2280 NVMe PCIe Internal SSD in Bangladesh is 4,850৳ You can buy the Kingston NV1 500G M.2 2280 NVMe PCIe Internal SSD at best price from our Website or visit any of our showrooms.