Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| CPU | AMD AM4 Socket 3rd and 2nd AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors |
| Graphic | Integrated Graphics in the 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors - Supports HDMI 2.0b with maximum resolution of 4096 x 2160 @ 60 Hz - Supports DisplayPort 1.2 with max. resolution 4096 x 2160 @ 60 Hz Multi-VGA output support : HDMI/DisplayPort ports |
| LAN | Intel® I211-AT, 1 x Gigabit LAN Controller(s) Anti-surge LANGuard ROG GameFirst Technology |
| Memory | 4 x DIMM, Max. 128GB, DDR4 4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3600(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz ECC and non-ECC, Un-buffered Memory * 4 x DIMM, Max. 128GB, DDR4 3600(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz ECC and non-ECC, Un-buffered Memory * 4 x DIMM, Max. 128GB, DDR4 3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz ECC and non-ECC, Un-buffered Memory |
| Multi-GPU Support | 3rd and 2nd Gen AMD Ryzen™ Processors Supports AMD 2-Way CrossFireX™ Technology Supports NVIDIA® 2-Way SLI® Technology Supports AMD 3-Way CrossFireX™ Technology |
| Storage | 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 3.0 x4 and SATA modes) storage devices support 1 x M.2 x4 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support |
| Audio | - Supports up to 32-Bit/192kHz playback *2 SupremeFX8-Channel High Definition Audio CODEC S1220A - Dual OP Amplifiers - Sonic Studio III + Sonic Studio Link - Impedance sense for front and rear headphone outputs - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality120dBSNR stereo playback outputand113dBSNR recording input - SupremeFX Shielding Technology |
| Chipset | AMD X570 |
| Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
| Internal I/O Ports | 2 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support 1 x SPI TPM header 1 x USB 3.2 Gen 1 (up to 5Gbps) connector support additional 2 USB ports 1 x PCH_FAN 2 x Addressable Gen 2 header(s) 1 x USB 3.2 Gen 2 (up to 10Gbps) connector 1 x M.2 Fan Header 1 x Node Connector(s) 2 x Aura RGB Strip Header(s) 1 x W_PUMP+ connector 8 x SATA 6Gb/s connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Thermal sensor connector(s) 1 x AAFP connector 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 2 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x T_Sensor Connector |
| Expansion Slots | 1 x PCIe 4.0 x16 (max at x4 mode) *1 2 x PCIe 4.0 x1 2 x PCIe 4.0 x16 (x16 or dual x8) AMD X570 chipset 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors 2 x PCIe 3.0 x16 (x16 or dual x8) 1 x PCIe 3.0 x16 (x8 mode) |
| Warranty | 03 Years |
The latest price of Asus Rog Strix X570-F AMD ATX Gaming Motherboard in Bangladesh is 36,800৳ You can buy the Asus Rog Strix X570-F AMD ATX Gaming Motherboard at best price from our Website or visit any of our showrooms.